SEGA By accident Reveals Gross sales Knowledge For Persona 5 Royal, Group Sonic Racing & Many Extra – WGB
SEGA Sammy made a minor mistake after they printed their newest “Administration Assembly” doc detailing the varied monetary facets of the corporate. Most of it was customary stuff, akin to forecasting the following monetary 12 months, however on web page 25 there was an intriguing screw-up: gross sales knowledge for 11 of their video games.
The info has now been faraway from the PDF, changed by a clean panel that merely says “Some content material is presently below adjustment.”
However the Web is a troublesome place to erase info from, so inside the first 0.000001 seconds, individuals had already taken a screenshot and unfold it far and large. And right here it’s:
Sport | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | Whole |
---|---|---|---|---|---|---|---|
Persona 5 Royal (Together with Remaster/Multiplat model) (Doesn’t embody P5 OG) | 1,030,000 | 700,000 | 350,000 | 1,820,000 | 1,600,000 | 1,750,000 | 7,250,000 |
Sonic Frontiers | – | – | – | 3,200,000 | 760,000 | 610,000 | 4,570,000 |
Group Sonic Racing | 1380,000 | 870,000 | 520,000 | 310,000 | 200,000 | 220,000 | 3,500,000 |
Whole Warfare: THREE KINGDOMS | 2,100,000 | 410,000 | 230,000 | 230,000 | 170,000 | 70,000 | 3,210,000 |
Yakuza: Like a Dragon | 450,000 | 720,000 | 410,000 | 240,000 | 680,000 | 360,000 | 2,860,000 |
Sonic Superstars | – | – | – | – | 1,810,000 | 620,000 | 2,430,000 |
Whole Warfare: WARHAMMER III | – | – | 960,000 | 580,000 | 420,000 | 380,000 | 2,340,000 |
Shin Megami Tensei V (together with Vengeance) | – | – | 990,000 | 150,000 | 10,000 | 960,000 | 2,110,000 |
Persona 3 Reload | – | – | – | – | 1,220,000 | 850,000 | 2,070,000 |
Like a Dragon: Infinite Wealth | – | – | – | – | 1,180,000 | 480,000 | 1,660,000 |
Like a Dragon Gaiden: The Man Who Erased His Title | – | – | – | – | 740,000 | 220,000 | 960,000 |
Primarily based on this knowledge, it’s very simple to grasp why SEGA remains to be attempting to trip the Persona 5 gravy prepare. 7.2m copies bought throughout the final 5 monetary years could be very spectacular. If we embody the vanilla Persona 5 (final reported in 2018 as being 3.2m copies) then Persona 5 is over the 10m mark.
One other notable recreation that has quietly been doing a little work is Group Sonic Racing, shifting 3.5m copies. No marvel there’s a sequel scheduled for this 12 months.
I additionally observed that Whole Warfare: Warhammer 3 had been surprisingly low (2.3m), even in contrast in opposition to Whole Warfare: 3 Kingdoms. true, 3 Kingdoms had just a few additional years, however I assumed the Warhammer license would have counted for extra. Maybe 3 video games in that sub-series was simply an excessive amount of.
What do you guys assume? Do any of those numbers stand out to you?
0 Comment